Store hours: Monday - Friday 10am - 6pm, Saturday 10am - 5pm
346-319-5953
LWRC
ICA5 SBR 300BLK BLK 10 Inch TB | .300 BLK | 850050325222
In Stock (Vendor)
LWRCI ICP9CK8 IC9 9MM 8.5 FDE | 9x19mm NATO | 850058027203
LWRC ICP9PBC8 IC9 9mm Luger 331 8.50 Inch Black Nitride Threaded Barrel, MLOK Handguard, Patriot Brown Aluminum Receiver w/Integrated Rail Base, Black Pistol Tube, LWRC Ultra Combat Grip, Ambidextrous | 9x19mm NATO | 850058027227
LWRC ICP9TG8 IC9 9mm Luger 331 8.50 Inch Black Nitride Threaded Barrel, MLOK Handguard, Tungsten Gray Aluminum Receiver w/Integrated Rail Base, Black Pistol Tube, LWRC Ultra Combat Grip, Ambidextrous | 9x19mm NATO | 850058027234
LWRCI ICR9B16 IC9 9MM 16 Inch BLK | 9x19mm NATO | 850058027241
LWRCI ICR9CK16 IC9 9MM 16 Inch FDE | 9x19mm NATO | 850058027258
LWRCI ICR9PBC16 IC9 9MM 16 Inch PAT BRN | 9x19mm NATO | 850058027272
LWRCI ICR9TG16 IC9 9MM 16 Inch TUNGSTN | 9x19mm NATO | 850058027289
S556 5.56MM BLK SILENCER | 5.56x6mm | 850058027708
S752TI 7.62MM BLK SILENCER | 7.65x53mm | 850058027715
LWRC ICMKIIR5B16 .223 Rem/5.56 NATO 16.10 Inch | .223 REM 5.56x45mm NATO | 850058027821
LWRCI ICMKIIP5B10SBA3 PST 556 SBA3 BRC 10.5 BLK | .223 REM 5.56x45mm NATO | 850069802424
LWRCI ICMKIIP5CK10SBA3 PST 556 SBA3 BRC 10.5 FDE | 850069802431
LWRCI ICMKIIP5PBC10SBA3 PST 556 SBA3 BRC 10.5 PBR | 850069802455
LWRCI ICMKIIP5CK12SBA3 PST 556 SBA3 BRC 12.7 FDE | 850069802493
S9TI 9MM BLK SILENCER | 9x19mm NATO | 850069802523
LWRC ICDIR5CK16MLXSBTKIT Individual Carbine DI Kit 5.56 NATO 16.10 Inch Threaded Barrel, MLOK Handguard, Black LWRC Compact Stock, Black Magpul Grip | 850073132050
LWRC ICDIP5CK10 Individual Carbine Direct Impingement 5.56x45mm NATO 301 10.50 Inch Barrel, Exclusive Flat Dark Earth Cerakote Receiver, Buffer Tube Stock, Magpul MOE Grip, Optics Ready | 853143008545
LWRC ULTRA COMBAT GRIP BLK | 853143008576
LWRC ICDIP5CK10ML Individual Carbine Direct Impingement 5.56x45mm NATO 301 10.50 Inch Barrel, Exclusive Flat Dark Earth Cerakote Receiver, Buffer Tube Stock, Magpul MOE Grip, Optics Ready | 853143008613
Departments
Category
Sub Category
Availability
Brands
Price Range