product code:511251391
UPC:048702018657
Brand:Winchester
Availability:
Please Note!! Many of our pictures are stock photo's provided to us by the manufacturer and do not necessarily represent the actual item being purchased. Please verify this picture accurately reflects the product described by the title and description on this page before you place your order.
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 26" |
| Caliber Gauge | 12 Gauge |
| Chamber | 3" |
| Choke | F, M, IC |
| Family | Super X4 Series |
| Finish | Gray Cerakote |
| Finish Type | Applied Finish |
| Grip Type | Black Synthetic |
| Magazine | |
| Manufacturer Model No | 511251391 |
| Model | Super X4 |
| Overall Length | 47" |
| Sights | Truglo Fiber Optic Front |
| Stock Frame Grips | Synthetic Stock Black Synthetic |
| Type | Shotgun |
| Weight | 6 lbs. 14 oz. |
| Action | Semi-Auto |
| Gauge | 12 Gauge |
| Barrel Length | 26" |
| Capacity | 4+1 |
| Chamber | 3" |
| OAL | 47" |
| Weight | 6.14 lbs |
| Choke Configuration | Invector-Plus Flush |
| Receiver Description | |
| Stock Description | |
| Trigger | Drop-Out |
| Chokes Included | F,M,IC |
| Barrel Description | Back-Bored Vent Rib |
| Sights | TruGlo Fiber Optic Front |
| Safety | Reversible Safety Button |
| Barrel Length Range | 26" to 26.99" |
| Weight Range | 6 lbs to 6.99 lbs |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group |