product code:512413291
UPC:048702020612
Brand:Winchester
Availability:
Please Note!! Many of our pictures are stock photo's provided to us by the manufacturer and do not necessarily represent the actual item being purchased. Please verify this picture accurately reflects the product described by the title and description on this page before you place your order.
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Pump Action |
| Barrel Length | 26" |
| Caliber Gauge | 12 Gauge |
| Chamber | 3.5" |
| Choke | F, M, IC |
| Family | Super X Pump |
| Finish | Mossy Oak Shadow Grass Habitat |
| Finish Type | Camo |
| Grip Type | MO Shadow Grass Habitat |
| Magazine | |
| Manufacturer Model No | 512413291 |
| Model | SXP Waterfowl Hunter |
| Overall Length | 47" |
| Sights | TRU-GLO Fiber Optic |
| Stock Frame Grips | Camo Stock MO Shadow Grass Habitat |
| Type | Shotgun |
| Weight | 6 lbs. 14 oz. |
| Action | Pump |
| Gauge | 12 Gauge |
| Barrel Length | 26" |
| Capacity | 4+1 |
| Chamber | 3.5" |
| OAL | 47" |
| Weight | 6.14 lbs |
| Choke Configuration | Invector-Plus |
| Receiver Description | |
| Stock Description | |
| Trigger | |
| Chokes Included | F,M,IC |
| Barrel Description | Chrome Plated Steel |
| Sights | TruGlo Fiber Optic Front & Rear |
| Safety | Crossbolt |
| Barrel Length Range | 26" to 26.99" |
| Weight Range | 6 lbs to 6.99 lbs |
| Hand | Right |
| Stock Finish Group | Natural Camouflage |
| Metal Finish Group |