product code:STV916556BB5
UPC:706397935511
Brand:Springfield
Availability:
Please Note!! Many of our pictures are stock photo's provided to us by the manufacturer and do not necessarily represent the actual item being purchased. Please verify this picture accurately reflects the product described by the title and description on this page before you place your order.
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 16" |
| Caliber Gauge | 223 Rem | 5.56 NATO |
| Family | SAINT AR-15 Series |
| Finish | Black Anodized |
| Finish Type | Black |
| Grip Type | B5 Systems SopMod Stock |
| Magazine | 1 30 rd. Magpul PMAG |
| Manufacturer Model No | STV916556B-B5 |
| Model | Saint Victor |
| Overall Length | 32.25" - 35.75" |
| Sights | Flip-Up Front/Rear |
| Stock Frame Grips | Collapsible / Folding Stock B5 Systems SopMod Stock |
| Type | Rifle |
| Weight | 6 lbs. 12 oz. |
| Action | Semi-Auto |
| Caliber | 5.56x45mm NATO |
| Barrel Length | 16" |
| Capacity | 30+1 |
| Trigger | Single-Stage |
| Safety | Ambidextrous |
| OAL | 33.25"- 36.75" |
| Weight | 6.12 lbs |
| Stock Description | Adjustable B5 Enhanced SOPMOD |
| Metal Finish | |
| Muzzle | Muzzle Brake |
| Receiver Material | 7075-T6 Aluminum |
| Sights | Flip Up Front & Rear |
| Barrel Description | Chrome Moly Vanadium |
| Twist | 1:8" |
| Barrel Length Range | 16" to 16.99" |
| Weight Range | 6 lbs to 6.99 lbs |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |