product code:511283291
UPC:048702022333
Brand:Winchester
Availability:
Please Note!! Many of our pictures are stock photo's provided to us by the manufacturer and do not necessarily represent the actual item being purchased. Please verify this picture accurately reflects the product described by the title and description on this page before you place your order.
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 26" |
| Caliber Gauge | 12 Gauge |
| Chamber | 3.5" |
| Choke | F,M,IC |
| Family | Super X4 Series |
| Finish | Mossy Oak Shadow Grass Habitat |
| Finish Type | Camo |
| Grip Type | MO Shadow Grass Habitat |
| Magazine | |
| Manufacturer Model No | 511283291 |
| Model | SX4 Waterfowl Hunter |
| Overall Length | 47" |
| Sights | Truglo Fiber Optic Front |
| Stock Frame Grips | Camo Stock MO Shadow Grass Habitat |
| Type | Shotgun |
| Weight | 7 lbs. |
| Action | Semi-Auto |
| Gauge | 12 Gauge |
| Barrel Length | 26" |
| Capacity | 4+1 |
| Chamber | 3.5" |
| OAL | 49" |
| Weight | 7.20 lbs |
| Choke Configuration | Invector-Plus Flush |
| Receiver Description | |
| Stock Description | |
| Trigger | |
| Chokes Included | F,M,IC |
| Barrel Description | Vent Rib |
| Sights | TruGlo Fiber Optic Front |
| Safety | Crossbolt |
| Barrel Length Range | 26" to 26.99" |
| Weight Range | 7 lbs to 7.99 lbs |
| Hand | Left |
| Stock Finish Group | Natural Camouflage |
| Metal Finish Group |