product code:5615
UPC:736676056156
Brand:Ruger
Availability:
Please Note!! Many of our pictures are stock photo's provided to us by the manufacturer and do not necessarily represent the actual item being purchased. Please verify this picture accurately reflects the product described by the title and description on this page before you place your order.
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 20" |
| Caliber Gauge | 7.62 x 51mm | 308 Win |
| Family | SFAR Rifle Series |
| Finish | Black Hard Coat Anodized |
| Finish Type | Black |
| Grip Type | MAGPUL MOE SL Stock & MOE Grip |
| Magazine | 1 10 rd. Magpul PMAG |
| Manufacturer Model No | 5615 |
| Model | SFAR |
| Overall Length | 38" - 41.25" |
| Sights | No Sights |
| Stock Frame Grips | Collapsible / Folding Stock MAGPUL MOE SL Stock & MOE Grip |
| Type | Rifle |
| Weight | 7.3 lbs. |
| Action | Semi-Auto |
| Caliber | 308 Win |
| Barrel Length | 20" |
| Capacity | 10+1 |
| Trigger | Two-Stage |
| Safety | Safety Selector Switch |
| OAL | 38"- 41.25" |
| Weight | 7.30 lbs |
| Stock Description | Adjustable Magpul SL |
| Metal Finish | |
| Muzzle | Muzzle Brake |
| Receiver Material | 7075-T6 Aluminum |
| Sights | Optic Ready |
| Barrel Description | Chrome Moly Hammer Forged |
| Twist | 1:10" |
| Barrel Length Range | 20" to 20.99" |
| Weight Range | 7 lbs to 7.99 lbs |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group |