Not Available for pickup
Unavailable at Houston
Ship To My Store (Houston)
Free in-store pickup (Est. 1-2 weeks)
Ship To Another Dealer (FFL)
Choose the dealer at checkout
product code:RF00028
UPC:816903022823
Brand:Radical
Availability:
Not Available for pickup
Unavailable at Houston
Ship To My Store (Houston)
Free in-store pickup (Est. 1-2 weeks)
Ship To Another Dealer (FFL)
Choose the dealer at checkout
Please Note!! Many of our pictures are stock photo's provided to us by the manufacturer and do not necessarily represent the actual item being purchased. Please verify this picture accurately reflects the product described by the title and description on this page before you place your order.
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
"Barrel Length: 16"" Barrel Material: 4140 Chrome Moly Vanadium Barrel Finish: Melonite Barrel Profile: SOCOM Barrel Thread Pitch: 1/2x28 Chamber: 5.56mm Twist Rate: 1:7 Barrel Extension: M4 Feed Ramps Gas System: Mid Length Gas Block Type: .750 Low Profile Gas Block Muzzle Device: A2 Flash Hider Upper Receiver Material: Forged 7075 T6 Upper Receiver Style: M4 MIL-STD Upper Receiver Finish: Type III Anodizing Forward Assist: MIL-STD Dust Cover: MIL-STD Handguard Type: Free Float Handguard Style: M-Lok Thin Rail Handguard Length: 15"" Charging Handle: MIL-STD Lower Receiver: Forged 7075 T6 Lower Receiver Finish: Type III Anodizing Fire Control Group: Semi-Automatic MIL-STD Grip: B5 Type 23 Pistol Grip Buffer Tube: Carbine MIL-STD Stock Adjustment: 6 Postion Stock: B5 BRAVO Magazine: 5.56mm 30 Round"| Action | Semi-Auto |
| Caliber | 5.56x45mm NATO |
| Barrel Length | 16" |
| Capacity | 30+1 |
| Trigger | Mil-Spec |
| Safety | |
| OAL | |
| Weight | |
| Stock Description | 6 Position B5 Bravo Adjustable |
| Metal Finish | |
| Muzzle | A2 Flash Hider |
| Receiver Material | 7075-T6 Aluminum |
| Sights | Optic Ready |
| Barrel Description | Chrome Moly Vanadium |
| Twist | 1:7" |
| Barrel Length Range | 16" to 16.99" |
| Weight Range | |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |