Store hours: Monday - Friday 10am - 6pm, Saturday 10am - 5pm
346-319-5953
COLT
COLT LE6921 UPPER 556NATO 14.5 Inch | .223 REM 5.56x45mm NATO | 098289035325
In Stock (Vendor)
COLT M4 UPPER 5.56 11.5 Inch LW BLK | .223 REM | 098289035349
LANTAC
LANTAC PATROL UPPER 300 BO 14.5 Inch | 640117876084
GEISSELE
GE SUPER DUTY MOD1 5.56 16 URG DDC | 810081133678
GE SUPER DTY MOD1 5.56 14.5 Inch URG DDC | 810081133708
GE SUPER DUTY MOD1 5.56 10.3 URG BLK | 810081133753
GE SUPER DUTY MOD1 5.56 10.3 URG DDC | 810081133760
GE SUPER DUTY MOD1 5.56 12.5 URG BLK | 810081133920
GE SUPER DUTY MOD1 5.56 12.5 URG DDC | 810081133951
GE SUPER DTY MOD1 5.56 13.9 Inch URG DDC | 810081133999
SPIKES
SPIKES 556 UPPER 14.5 InchPB RAIL/DYN | .223 REM | 810083260785
SPIKES BILLET UPPER GEN2 MILSPEC | .223 REM | 810083267760
CMMG
CMMG 57B40E4AB Resolute 5.7x28mm 16.10 Inch, Armor Black, MLOK FreeFloat Handguard for ARPlatform | 810097504318
CMMG UPPR BANSHEE 5.7X28MM 5 Inch BLK | 5.7x28mm | 810097504455
CMMG UPPR DSNT 5.7X28MM 6.5 Inch AB | 810097509412
LUTHAR
LUTH AR 24 Inch BULL BBL COMP UPPER 223 | .223 REM | 812058030164
DANIEL DEFENSE
UPPER MK18 5.56MM RIS II BLK 2300408013006 10.3 Inch BBL | 5.56x45mm NATO | 815604014045
DDM4 300S URG 300BLK 10.3 Inch 2308819020047 | .300 BLK | 815604015134
DDM4 V7 S URG 5.56MM 11.5 Inch 2312800275047 | 5.56x45mm NATO | 815604019606
Spikes STU5025M4S Complete Upper 5.56x45mm NATO 16 Inch Black Phosphate Barrel, 7075T6 Aluminum Black Receiver, M4 Double Head Shield Handguard for M4 Carbine | .223 REM | 815648021030
Departments
Category
Availability
Brands
Price Range